profile/455images-1.jpeg
Efelexy

A Little Girl's Unconditional Love.
~1.0 mins read
A little girl was decorating a box with a gold wrapping paper to put it under the Christmas tree. Money was tight, so the girl‘s father punished her for wasting almost all roll of that expensive paper.
However, the next morning the girl brought the gift to her father. "This is for you, Daddy" – she said. He opened a box and found it empty, so he became angry again. "Don‘t you know, that when you give someone a gift, it is supposed that there would be something inside it” – he said severely.
The little girl looked at her father with tears in her eyes. "Daddy, this box is not empty, I filled it with my kisses, all for you“.
The father was stunned. He felt so embarrassed that could just put his arms around his little daughter and beg for her forgiveness.
For many years of his life the man kept that golden box near his bed. Wherever he felt sad and downhearted he opened the box and thought of love that the little child had put into it.
Each of us have been given a present of unconditional love from our children, family, friends and God. It is the most precious possession that anyone could hold.
(Source;- inspirationalstories.eu)
profile/455images-1.jpeg
Efelexy

Buying And Selling Currency Pairs.
~18.7 mins read

Major Currency Pairs

CURRENCY PAIR | COUNTRIES | FX GEEK SPEAK |
---|---|---|
EUR/USD | Eurozone / United States | “euro dollar†|
USD/JPY | United States / Japan | “dollar yen†|
GBP/USD | United Kingdom / United States | “pound dollar†|
USD/CHF | United States/ Switzerland | “dollar swissy†|
USD/CAD | United States / Canada | “dollar loonie†|
AUD/USD | Australia / United States | “aussie dollar†|
NZD/USD | New Zealand / United States | “kiwi dollar†|
Major Cross-Currency Pairs or Minor Currency Pairs
Euro Crosses
CURRENCY PAIR | COUNTRIES | FX GEEK SPEAK |
---|---|---|
EUR/CHF | Eurozone / Switzerland | “euro swissy†|
EUR/GBP | Eurozone / United Kingdom | “euro pound†|
EUR/CAD | Eurozone / Canada | “euro loonie†|
EUR/AUD | Eurozone / Australia | “euro aussie†|
EUR/NZD | Eurozone / New Zealand | “euro kiwi†|
EUR/SEK | Eurozone / Sweden | “euro stockie†|
EUR/NOK | Eurozone / Norway | “euro nockie†|
Yen Crosses
CURRENCY PAIR | COUNTRIES | FX GEEK SPEAK |
---|---|---|
EUR/JPY | Eurozone / Japan | “euro yen†or “yuppy†|
GBP/JPY | United Kingdom / Japan | “pound yen†or “guppy†|
CHF/JPY | Switzerland / Japan | “swissy yen†|
CAD/JPY | Canada / Japan | “loonie yen†|
AUD/JPY | Australia / Japan | “aussie yen†|
NZD/JPY | New Zealand / Japan | “kiwi yen†|
Pound Crosses
PAIR | COUNTRIES | FX GEEK SPEAK |
---|---|---|
GBP/CHF | United Kingdom / Switzerland | “pound swissy†|
GBP/AUD | United Kingdom / Australia | “pound aussie†|
GBP/CAD | United Kingdom / Canada | “pound loonie†|
GBP/NZD | United Kingdom / New Zealand | “pound kiwi†|
Other Crosses
PAIR | COUNTRIES | FX GEEK SPEAK |
---|---|---|
AUD/CHF | Australia / Switzerland | “aussie swissy†|
AUD/CAD | Australia / Canada | “aussie loonie†|
AUD/NZD | Australia / New Zealand | “aussie kiwi†|
CAD/CHF | Canada / Switzerland | “loonie swissy†|
NZD/CHF | New Zealand / Switzerland | “kiwi swissy†|
NZD/CAD | New Zealand / Canada | “kiwi loonie†|
Exotic Currency Pairs

CURRENCY PAIR | COUNTRIES | FX GEEK SPEAK |
---|---|---|
USD/BRL | United States / Brazil | “dollar real†|
USD/HKD | United States / Hong Kong | |
USD/SAR | United States / Saudi Arabia | “dollar riyal†|
USD/SGD | United States / Singapore | “dollar sing†|
USD/ZAR | United States / South Africa | “dollar rand†|
USD/THB | United States / Thailand | “dollar baht†|
USD/MXN | United States / Mexico | “dollar mex†|
USD/RUB | United States / Russia | “dollar ruble†or “Barney†|
USD/PLN | United States / Poland | “dollar zloty†|
USD/CLP | United States/ Chile |
CURRENCY CODE | COUNTRY | CURRENCY CODE | COUNTRY |
---|---|---|---|
AED | UAE Dirham | ARS | Argentinean Peso |
AFN | Afghanistan Afghani | GEL | Georgian Lari |
MYR | Malaysian Ringgit | AMD | Armenian Dram |
GYD | Guyanese Dollar | MZN | Mozambique new Metical |
AWG | Aruban Florin | IDR | Indonesian Rupiah |
OMR | Omani Rial | AZN | Azerbaijan New Manat |
IQD | Iraqi Dinar | QAR | Qatari Rial |
BHD | Bahraini Dinar | IRR | Iranian Rial |
SLL | Sierra Leone Leone | BWP | Botswana Pula |
JOD | Jordanian Dinar | TJS | Tajikistani Somoni |
BYR | Belarusian Ruble | KGS | Kyrgyzstanian Som |
TMT | Turkmenistan new Manat | CDF | Congolese Franc |
LBP | Lebanese Pound | TZS | Tanzanian Schilling |
DZD | Algerian Dinar | LRD | Liberian Dollar |
UZS | Uzbekistan Som | EGP | Egyptian Pound |
MAD | Moroccan Dirham | WST | Samoan Tala |
EEK | Estonian Kroon | MNT | Mongolian Tugrik |
MWK | Malawi Kwacha | ETB | Ethiopian Birr |
THB | Thai Baht | TRY | New Turkish Lira |
ZAR | South African Rand | ZWD | Zimbabwe Dollar |
BRL | Brazilian Real | CLP | Chilean Peso |
CNY | Chinese Yuan Renminbi | CZK | Czech Koruna |
HKD | Hong Kong Dollar | HUF | Hungarian Forint |
ILS | Israeli Shekel | INR | Indian Rupee |
ISK | Icelandic Krona | KRW | South Korean Won |
KWD | Kuwaiti Dinar | MXN | Mexican Peso |
PHP | Philippine Peso | PKR | Pakistani Rupee |
PLN | Polish Zloty | RUB | Russian Ruble |
SAR | Saudi Arabian Riyal | SGD | Singaporean Dollar |
TWD | Taiwanese Dollar |
DID YOU KNOW? There are 180 legal currencies in the world, as recognized by the United Nations. That’s a lot of potential currency pairs! Unfortunately, not all of them are readable. Forex brokers tend to offer traders up to 70 currency pairs.
G10 Currencies
COUNTRY | CURRENCY NAME | CURRENCY CODE |
---|---|---|
United States | dollar | USD |
European Union | euro | EUR |
United Kingdom | pound | GBP |
Japan | yen | JPY |
Australia | dollar | AUD |
New Zealand | dollar | NZD |
Canada | dollar | CAD |
Switzerland | franc | CHF |
Norway | krone | NOK |
Sweden | krona | SEK |
Denmark | krone | DKK |
The Scandies
COUNTRY | CURRENCY NAME | CURRENCY CODE |
---|---|---|
Denmark | krone | DKK |
Sweden | krona | SEK |
Norway | krone | NOK |
CEE Currencies
COUNTRY | CURRENCY NAME | CURRENCY CODE |
---|---|---|
Hungary | forint | HUF |
Czech Republic | koruna | CZK |
Poland | zloty | PLN |
Romania | leu | RON |
BRIICS
COUNTRY | CURRENCY NAME | CURRENCY CODE |
---|---|---|
Brazil | real | BRL |
Russia | ruble | RUB |
India | rupee | INR |
Indonesia | rupiah | IDR |
China | yuan | CNY |
South Africa | rand | ZAR |
Summary
A currency pair is a pairing of currencies where the value of one is relative to the other. For example, GBP/USD is the value of the British pound relative to the U.S. dollar.
Major currency pairs (“majorsâ€) are those that include the U.S. dollar and the most frequently traded. There are seven of them: EUR/USD, USD/JPY, GBPUSD, USD/CAD, USD/CHF, AUD/USD, and NZD/USD.
Currency crosses (“crossesâ€) are the more frequently traded currencies that do NOT include the U.S. dollar in their pairing. Crosses include EUR/GBP, EUR/CAD, GBP/JPY, EUR/CHF, EUR/JPY, etc.
There are HUNDREDS of currency pairs in existence but not all can be traded in the FX market. The United Nations currently recognizes 180 currencies. If you were to pair each currency up with another, it’s a lot.
Advertisement

Link socials
Matches
Loading...