profile/4518FB_IMG_15903038999761270-1.jpg
Naziru2020

List Of Top Scores 1923 To 2019
~96.1 mins read
Most Serie A Top Scorer Trophy (Capocannoniere) Won by a Player
Gunnar Nordahl has won 5 Serie A Top Scorer Trophy, most by any player till date. Nordahl played as a striker for AC Milan and is their all time top scorer. He has also won the title of pluricapocannonieri for winning five top scorer awards. After Nordahl seven players have won golden boot 3 times each. Giuseppe Meazza, Aldo Boffi and Michel Platini are among those 7 players who have won Serie A top scorer trophy 3 times.
List of Serie A Golden Boot winners
Season | Player(s) | Club(s) | Goals |
2018-19 | Fabio Quagliarella | Sampdoria | 26 |
2017–18 | Mauro Icardi | Internazionale | 29 |
2017-18 | Ciro Immobile | Lazio | 29 |
2016–17 | Edin Džeko | Roma | 29 |
2015–16 | Gonzalo HiguaÃn | Napoli | 36 |
2014–15 | Mauro Icardi | Internazionale | 22 |
2014-15 | Luca Toni | Hellas Verona | 22 |
2013–14 | Ciro Immobile | Torino | 22 |
2012–13 | Edinson Cavani | Napoli | 29 |
2011–12 | Zlatan Ibrahimović | Milan | 28 |
2010–11 | Antonio Di Natale | Udinese | 28 |
2009–10 | Antonio Di Natale | Udinese | 29 |
2008–09 | Zlatan Ibrahimović | Internazionale | 25 |
2007–08 | Alessandro Del Piero | Juventus | 21 |
2006–07 | Francesco Totti | Roma | 26 |
2005–06 | Luca Toni | Fiorentina | 31 |
2004–05 | Cristiano Lucarelli | Livorno | 24 |
2003–04 | Andriy Shevchenko | Milan | 24 |
2002–03 | Christian Vieri | Internazionale | 24 |
2001–02 | David Trezeguet | Juventus | 24 |
2001-02 | Dario Hübner | Piacenza | 24 |
2000–01 | Hernán Crespo | Lazio | 26 |
1999–2000 | Andriy Shevchenko | Milan | 24 |
1998–99 | Márcio Amoroso | Udinese | 22 |
1997–98 | Oliver Bierhoff | Udinese | 27 |
1996–97 | Filippo Inzaghi | Atalanta | 24 |
1995–96 | Igor Protti | Bari | 24 |
1995-96 | Giuseppe Signori | Lazio | 24 |
1994–95 | Gabriel Batistuta | Fiorentina | 26 |
1993–94 | Giuseppe Signori | Lazio | 23 |
1992–93 | Giuseppe Signori | Lazio | 26 |
1991–92 | Marco van Basten | Milan | 25 |
1990–91 | Gianluca Vialli | Sampdoria | 19 |
1989–90 | Marco van Basten | Milan | 19 |
1988–89 | Aldo Serena | Internazionale | 22 |
1987–88 | Diego Maradona | Napoli | 15 |
1986–87 | Pietro Paolo Virdis | Milan | 17 |
1985–86 | Roberto Pruzzo | Roma | 19 |
1984–85 | Michel Platini | Juventus | 18 |
1983–84 | Michel Platini | Juventus | 20 |
1982–83 | Michel Platini | Juventus | 16 |
1981–82 | Roberto Pruzzo | Roma | 15 |
1980–81 | Roberto Pruzzo | Roma | 18 |
1979–80 | Roberto Bettega | Juventus | 16 |
1978–79 | Bruno Giordano | Lazio | 19 |
1977–78 | Paolo Rossi | Vicenza | 24 |
1976–77 | Francesco Graziani | Torino | 21 |
1975–76 | Paolino Pulici | Torino | 21 |
1974–75 | Paolino Pulici | Torino | 18 |
1973–74 | Giorgio Chinaglia | Lazio | 24 |
1972–73 | Giuseppe Savoldi | Bolgna | 17 |
1972-73 | Gianni Rivera | Milan | 17 |
1972-73 | Paolino Pulici | Torino | 17 |
1971–72 | Roberto Boninsegna | Internazionale | 22 |
1970–71 | Roberto Boninsegna | Internazionale | 24 |
1969–70 | Gigi Riva | Cagliari | 21 |
1968–69 | Gigi Riva | Cagliari | 21 |
1967–68 | Pierino Prati | Milan | 15 |
1966–67 | Gigi Riva | Cagliari | 18 |
1965–66 | Luis Vinicio | Vicenza | 25 |
1964–65 | Sandro Mazzola | Internazionale | 17 |
1964-65 | Alberto Orlando | Fiorentina | 17 |
1963–64 | Harald Nielsen | Bologna | 21 |
1962–63 | Harald Nielsen | Bologna | 19 |
1962-63 | Pedro Manfredini | Roma | 19 |
1961–62 | José Altafini | Milan | 22 |
1961-62 | Aurelio Milani | Fiorentina | 22 |
1960–61 | Sergio Brighenti | Sampdoria | 27 |
1959–60 | Omar SÃvori | Juventus | 28 |
1958–59 | Antonio ValentÃn Angelillo | Internazionale | 33 |
1957–58 | John Charles | Juventus | 28 |
1956–57 | Dino da Costa | Roma | 22 |
1955–56 | Gino Pivatelli | Bologna | 29 |
1954–55 | Gunnar Nordahl | Milan | 27 |
1953–54 | Gunnar Nordahl | Milan | 23 |
1952–53 | Gunnar Nordahl | Milan | 26 |
1951–52 | John Hansen | Juventus | 30 |
1950–51 | Gunnar Nordahl | Milan | 34 |
1949–50 | Gunnar Nordahl | Milan | 35 |
1948–49 | István Nyers | Internazionale | 26 |
1947–48 | Giampiero Boniperti | Juventus | 27 |
1946–47 | Valentino Mazzola | Torino | 29 |
1945–46 | Guglielmo Gabetto | Torino | 22 |
1943–45 | Not awarded | N/A | N/A |
1942–43 | Silvio Piola | Lazio | 21 |
1941–42 | Aldo Boffi | Milan | 22 |
1940–41 | Ettore Puricelli | Bologna | 22 |
1939–40 | Aldo Boffi | Milan | 24 |
1938–39 | Ettore Puricelli | Bologna | 19 |
1938-39 | Aldo Boffi | Milan | 19 |
1937–38 | Giuseppe Meazza | Ambrosiana-Inter | 20 |
1936–37 | Silvio Piola | Lazio | 21 |
1935–36 | Giuseppe Meazza | Ambrosiana-Inter | 25 |
1934–35 | Enrique Guaita | Roma | 28 |
1933–34 | Felice Borel | Juventus | 31 |
1932–33 | Felice Borel | Juventus | 29 |
1931–32 | Angelo Schiavio | Bologna | 25 |
1931-32 | Pedro Petrone | Fiorentina | 25 |
1930–31 | Rodolfo Volk | Roma | 29 |
1929–30 | Giuseppe Meazza | Ambrosiana-Inter | 31 |
1928–29 | Gino Rossetti | Torino | 36 |
1927–28 | Julio Libonatti | Torino | 35 |
1926–27 | Anton Powolny | Internazionale | 22 |
1925–26 | Ferenc Hirzer | Juventus | 35 |
1924–25 | Mario Magnozzi | Livorno | 19 |
1923–24 | Heinrich Schönfeld | Torino | 22 |
profile/4518FB_IMG_15903038999761270-1.jpg
Naziru2020

Football News
~0.8 mins read
This match was supposed to be a walk, with Dynamo's squad decimated from Covid - 19 infections. Very much welcome for the squad to face an easier match during such bad streak in LA Liga happening at the same time.
But... What an awful performance. Dynamo did play well given their limitations and could have beaten Barcelona if not for an incredible Ter Stegen. Let's not forget Lucescu is a Legendary manager, but Barcelona needs to improve tenfold.
What worries me is that Koeman will finish transforming Barcelona into a madiocre performing big club, continuing what Valverde started and Setien watched. A similar kind of limbo where Manchester United have been for long now . Sometimes good , sometimes shit, and that's it.
Dynamo's 18 year old goalkeeper was incredible. Him and Ter Steven the two beat on pitch.
We're getting the point where I don't see solutions on the pitch anymore. New President and coach needed, half the squad still has to go.
FORÇA🛑🔵
BARÇALONA 🛑🔵
Advertisement

Link socials
Matches
Loading...